Sr.No | Description | Client Name | Year |
1. | Conducted Environmental Screening of LNG-based 700 MW, Combined Cycle Power Station and LNG Export Facilities | ERM, UK | 1997 |
2. | Assisted Pakistan Tanners Association (PTA) in implementing its “Environmental Management Programme” at all the tanner clusters in Pakistan – Karachi, Lahore, Multan, Sheikhupura, Gujranwala, Sialkot, etc. | PTA | 1995 – 2000 |
3. | Assisted in implementing a five year “Environmental Technology Programme for Industry (ETPI)” of the Federation of Pakistan Chambers of Commerce & Industry (FPCCI). | RNE | 1994 |
4. | Conducted a detailed survey of Municipal Solid Waste on behalf of Karachi Metropolitan Corporation (KMC). | ADB | 1994 |
5. | Assisted National Conservation Strategy Secretariat in formulation of policy guidelines for handling industrial pollution and analysis of cross sectoral impacts. This study later formed a part of the National Conservation Strategy | IUCN | 1988 |
6. | Assisted National Conservation Strategy Secretariat in developing suggested policy guidelines for orienting research and technology in the country towards environmental conservation. | IUCN | 1988 |
7. | Developed a conservation and environment protection strategy for the industrial sector for International Union for Conservation of Nature and Natural Resources (IUCN) and the NCS Secretariat, GOP. | IUCN | 1988 |
8. | Conducted a study to develop an integrated conservation programme which would include storm water management, wastewater recycling, community participation and awareness, sludge disposal, etc., for an area of concentrated environmental pollution in the Country | RNE | 1988 |
+92 21 335662005
Free call